Bib | Athlete | PB | SB | + |
---|---|---|---|---|
2592 | GUERO GAO Rabiou | - | - | + |
3234 | MANZANO Leonel | 3:32.37 | 3:35.75 | + |
1635 | RODRIGUEZ Alvaro | 3:34.10 | 3:34.10 | + |
1008 | MAKHLOUFI Taoufik | 3:30.80 | 3:30.80 | |
1252 | ALI Belal Mansoor | 3:31.49 | 3:35.49 | |
1044 | GREGSON Ryan | 3:31.06 | 3:33.92 | |
1824 | MURRAY Ross | 3:34.76 | 3:34.76 | |
2460 | MOUSTAOUI Mohamed | 3:31.84 | 3:35.46 | |
2820 | NIKOLAEV Egor | 3:37.84 | 3:39.25 | |
2752 | AL-GARNI Mohamad | 3:34.61 | 3:36.63 | |
2300 | KIPROP Asbel | 3:28.88 | 3:28.88 | |
1601 | TEWELDEBRHAN Teklit | 3:36.50 | 3:36.50 | |
1687 | GEBREMEDHIN Mekonnen | 3:31.45 | 3:31.45 | |
1746 | CARVALHO Florian | 3:33.60 | 3:38.93 | + |
2020 | BARRY Mamadou | - | - |
Bib | Athlete | PB | SB | |
---|---|---|---|---|
1728 | SANDELLS Niclas | 3:36.88 | 3:36.88 | |
2756 | DRIOUCH Hamza | 3:33.69 | 3:33.69 | |
2377 | SHAWEEN Mohammed | 3:31.82 | 3:39.46 | |
1282 | BRANNEN Nathan | 3:34.22 | 3:34.22 | |
2458 | LAALOU Amine | 3:29.53 | 3:30.54 | |
1610 | BUSTOS David | 3:34.77 | 3:34.77 | |
2388 | JURKEVICS Dmitrijs | 3:37.35 | 3:38.68 | |
3362 | AL-GARBI Nabil Mohammed | 3:50.17 | 3:55.80 | |
3078 | OZBILEN Ilham Tanui | 3:31.37 | 3:33.32 | |
2945 | MOHAMED Mohamed | - | - | |
2299 | KIPLAGAT Silas | 3:29.27 | 3:29.63 | |
1800 | BADDELEY Andrew | 3:34.36 | 3:35.19 | |
1739 | AARRASS Jamale | 3:34.85 | 3:34.85 | |
1694 | WOLDE Dawit | 3:33.82 | 3:33.82 | |
3261 | WHEATING Andrew | 3:30.90 | 3:35.89 |
Bib | Athlete | PB | SB | + |
---|---|---|---|---|
3351 | VILLANUEVA Eduar | 3:36.96 | 3:40.53 | |
2612 | WILLIS Nicholas | 3:30.35 | 3:30.35 | |
2456 | IGUIDER Abdalaati | 3:31.47 | 3:34.10 | |
1088 | VOJTA Andreas | 3:37.82 | 3:38.09 | |
1683 | WOTE Aman | 3:35.38 | 3:35.38 | |
1637 | RUIZ Diego | 3:33.18 | 3:35.16 | |
2376 | NOOR Emad | 3:34.19 | 3:34.19 | |
3210 | CENTROWITZ Matthew | 3:34.46 | 3:35.84 | |
2097 | O'LIONAIRD Ciaran | 3:34.46 | 3:50.12 | |
2295 | CHEPSEBA Nixon Kiplimo | 3:29.77 | 3:29.77 | |
1757 | KOWAL Yoann | 3:33.75 | 3:35.03 | |
1922 | SCHLANGEN Carsten | 3:33.64 | 3:33.64 | |
2747 | VAZQUEZ Samuel | 3:37.60 | 3:37.60 | |
2596 | INGEBRIGTSEN Henrik | 3:36.39 | 3:36.39 |
0 comments: