| Bib | Athlete | PB | SB | + |
|---|---|---|---|---|
| 2592 | - | - | + | |
| 3234 | 3:32.37 | 3:35.75 | + | |
| 1635 | 3:34.10 | 3:34.10 | + | |
| 1008 | 3:30.80 | 3:30.80 | ||
| 1252 | 3:31.49 | 3:35.49 | ||
| 1044 | 3:31.06 | 3:33.92 | ||
| 1824 | 3:34.76 | 3:34.76 | ||
| 2460 | 3:31.84 | 3:35.46 | ||
| 2820 | 3:37.84 | 3:39.25 | ||
| 2752 | 3:34.61 | 3:36.63 | ||
| 2300 | 3:28.88 | 3:28.88 | ||
| 1601 | 3:36.50 | 3:36.50 | ||
| 1687 | 3:31.45 | 3:31.45 | ||
| 1746 | 3:33.60 | 3:38.93 | + | |
| 2020 | - | - |
| Bib | Athlete | PB | SB | |
|---|---|---|---|---|
| 1728 | 3:36.88 | 3:36.88 | ||
| 2756 | 3:33.69 | 3:33.69 | ||
| 2377 | 3:31.82 | 3:39.46 | ||
| 1282 | 3:34.22 | 3:34.22 | ||
| 2458 | 3:29.53 | 3:30.54 | ||
| 1610 | 3:34.77 | 3:34.77 | ||
| 2388 | 3:37.35 | 3:38.68 | ||
| 3362 | 3:50.17 | 3:55.80 | ||
| 3078 | 3:31.37 | 3:33.32 | ||
| 2945 | - | - | ||
| 2299 | 3:29.27 | 3:29.63 | ||
| 1800 | 3:34.36 | 3:35.19 | ||
| 1739 | 3:34.85 | 3:34.85 | ||
| 1694 | 3:33.82 | 3:33.82 | ||
| 3261 | 3:30.90 | 3:35.89 |
| Bib | Athlete | PB | SB | + |
|---|---|---|---|---|
| 3351 | 3:36.96 | 3:40.53 | ||
| 2612 | 3:30.35 | 3:30.35 | ||
| 2456 | 3:31.47 | 3:34.10 | ||
| 1088 | 3:37.82 | 3:38.09 | ||
| 1683 | 3:35.38 | 3:35.38 | ||
| 1637 | 3:33.18 | 3:35.16 | ||
| 2376 | 3:34.19 | 3:34.19 | ||
| 3210 | 3:34.46 | 3:35.84 | ||
| 2097 | 3:34.46 | 3:50.12 | ||
| 2295 | 3:29.77 | 3:29.77 | ||
| 1757 | 3:33.75 | 3:35.03 | ||
| 1922 | 3:33.64 | 3:33.64 | ||
| 2747 | 3:37.60 | 3:37.60 | ||
| 2596 | 3:36.39 | 3:36.39 |




0 comments: